產品優勢
產品參數
型號(Model) | Q10W | 操作系統(System) | Windows 10 |
處理器(CPU) | Intel X5 Z8350 | RAM+ROM | 2GB+32GB/4GB+64GB |
頻段(Band) |
GSM:900+1800/ WCDMA:900+2100;(UL:5.76Mbps,DL:21Mbps) GSM:850+1900/ WCDMA:850+1900;
Optional : 4G-LTE: band 1,3,7,20 or band 2,4,5,7,17 | ||
屏幕尺寸(Screen size) | 10.0 inch | 分辨率(Pixel arrangement) | IPS HD(1280*800) |
觸摸屏(Touch panel) | 多點觸摸 Multi-touch | 外形尺寸(Dimengement) | 280*1173*13.5mm |
電池(Battery) | 9500mAh | 攝像頭(Camera) | front:2.0MP+back:5.0MP |
藍牙(Buletooth) | BT4.1 | WIFI | 802.11b/g/n |
身份證識別(IDentity card IDetification) | 支持(軟解,硬解加背夾)support | 指紋識別(Fingerprint identiflcation) | ISO/公安部/FBI |
NFC | 支持support | OTG | 支持support |
電容筆 | 支持 support | 超高頻RFID | 支持support |
SIM卡(SIM card) | 支持support | pasm卡( pasm card) | 支持support |
FM | 支持support | GPS | GLONASS |
TF卡加密(TF card encryption) | 支持support | 鍵盤/座充(二選一) | 支持support |
防水等級(Water proof) | IP68 | 工作溫度(Operating Temperature) | -20°~+70° |
內容詳情
規格書下載
? ? ? ? ? ? ? ?
公司介紹
軍工品質
選擇遼源通達的三大理由
...
定制流程
Online Message
Copyright ? 2002-2019 遼源通達電子科技 版權所有 備案號:粵ICP備16081946號 ??